Our virtual machines are substantially more affordable than Amazon Web Services, Digital Ocean, and Vultr. Below is our price comparison for our Memory-Optimized m.2 instance.
| LunaNode | Amazon Web Servicecs | Digital Ocean | Vultr | |
|---|---|---|---|---|
| Plan Name | m.2 | t2.small | 2 GB Standard | 2 GB VC2 |
| Hourly Pricing | $0.01 | $0.023 | $0.015 | $0.015 |
| Memory (GB) | 2 GB | 2 GB | 2 GB | 2 GB |
| vCPU | 1 | 1 | 1 | 1 |
| Disk Type | Local SSD | Pay Extra | Local SSD | Local SSD |
| Bandwidth | 2 TB | Pay Extra | 2 TB | 2 TB |
Our block storage is also more affordable.
| Provider | Block Storage Hourly Pricing for 100 GB |
|---|---|
| LunaNode | $0.0042/hr |
| Amazon Web Services | $0.014/hr |
| Digital Ocean | $0.014/hr |
| Vultr | $0.015/hr |